+918884236113
Need Help ? Call Now
Categories
Clothing
Food & Beverage
Electrical equipment & components
Health & Beauty
Apparel & Fashion
Construction & Building Materials
Subscribe to our newsletter and stay up-to-date with the latest trends, exclusive offers, and exciting news from Madeinindia. Don't miss out on our special promotions and product launches – sign up today
Haiyunlan 2 – Premium natural marble with a smooth, elegant finish and subtle veining, ideal for flooring, wall cladding, and interior décor. Durable, stylish, and perfect for modern residential and commercial projects.
Haiyunlan 2 is a premium natural marble, renowned for its elegant grey-blue tones and delicate veining. Perfectly suited for both residential and commercial applications, it combines durability with sophisticated aesthetics.
| Specification | Typical Values / Details |
|---|---|
| Material Type | Natural Marble (e.g., White, Grey, Black, Crema, Onyx) |
| Form | Slab / Tile / Block |
| Tile Sizes | 300×300 mm, 600×600 mm, 800×800 mm (custom sizes available) |
| Slab Sizes | 2–3 m × 1–2 m |
| Thickness | Tiles: 8–20 mm Slabs: 20–30 mm |
| Surface Finish | Polished (glossy), Honed (matte), Brushed, Sandblasted |
| Color / Pattern | Natural veining; multiple shades depending on marble type |
| Density | 2.6–2.8 g/cm³ |
| Water Absorption | 0.05–0.5% |
| Compressive Strength | 70–140 MPa |
| Flexural Strength | 10–15 MPa |
| Abrasion Resistance | Moderate to High |
| Edge Finishing | Straight, Beveled, Bullnose |
| Applications | Flooring, Wall Cladding, Countertops, Stairs, Facades |
| Maintenance | Requires sealing; clean with pH-neutral products |
| Special Features | Elegant, durable, long-lasting, natural aesthetics |
| Specification | Typical Values / Details |
|---|---|
| Tile Type | Ceramic, Vitrified, Porcelain, Marble-look |
| Standard Sizes | 300×300 mm, 400×400 mm, 600×600 mm, 800×800 mm, 1200×1200 mm |
| Thickness | 8–12 mm (residential), 12–20 mm (commercial) |
| Surface Finish | Glossy, Matte, Semi-polished, Textured, Anti-slip |
| Water Absorption | Vitrified: |
| PEI Rating | 3–5 (abrasion/traffic resistance) |
| Breaking Strength | Vitrified: 1200–1600 N; Ceramic: 400–800 N |
| Coefficient of Friction | ≥0.6 for anti-slip |
| Applications | Floor tiles, Wall tiles, Bathroom, Kitchen, Outdoor paving |
| Design / Colors | Solid, Marble-look, Wood-look, Patterned |
| Edge Type | Straight Edge, Beveled, Rectified |
0 Out of 5
0 Review for Haiyunlan 2
Top products in this month.
In Stock
In Stock
In Stock
In Stock
Need Help ? Call Now
Clothing
Food & Beverage
Electrical equipment & components
Health & Beauty
Apparel & Fashion
Construction & Building Materials
Category
Filter By Price
Manage your cookie preferences to enhance your browsing experience. We use cookies to personalize content, provide social media features, and analyze our traffic. By clicking 'Accept All Cookies,' you agree to the storing of cookies on your device to improve site navigation, analyze site usage, and assist in our marketing efforts. You can also customize your cookie settings below.